SavarinWhere to eat
Macro Breakdown
NUTR: One slice of white toast with 1 tbsp honey | 140 calories
STAT: Fat | 0 g
STAT: Carbs | 35 g (0 g fiber)
STAT: Protein | 2 g
STAT: Sodium | 130 mg
NUTR: Two plain rice cakes with 1 tbsp honey | 100 calories
STAT: Fat | 0 g
STAT: Carbs | 25 g (0 g fiber)
STAT: Protein | 1 g
STAT: Sodium | 30 mg
NUTR: 4 oz applesauce pouch | 60 calories
STAT: Fat | 0 g
STAT: Carbs | 15 g (1 g fiber)
STAT: Protein | 0 g
STAT: Sodium | 5 mg
NUTR: Two Medjool dates | 130 calories
STAT: Fat | 0 g
STAT: Carbs | 36 g (3 g fiber)
STAT: Protein | 1 g
STAT: Sodium | 0 mg
NUTR: 1 oz hard pretzels | 110 calories
STAT: Fat | 1 g
STAT: Carbs | 23 g (1 g fiber)
STAT: Protein | 3 g
STAT: Sodium | 350 mg
These snacks are carb-dominant to ensure the energy is available to your muscles almost immediately. The lack of fat and protein is intentional, as slower-digesting macros can lead to "heavy stomach" feelings during intense movement.
Ask Savarin your own question
Recipes with real chefs’ steps, restaurant picks with prices and addresses, meal plans for the week.
Try it free